| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 5 | Mar 15th | Las Vegas, NV: Las Vegas Motor Speedway (Pennzoil 400) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Rua | 1,635 | 422 | 2,057 | 0 | 70 | 2 | 1 | ||||||||||
| 2 | Racin' Hillbilly | 1,678 | 362 | 2,040 | -17 | 53 | 1 | 1 | ||||||||||
| 3 | Boothy 44 | 1,603 | 421 | 2,024 | -33 | 37 | 4 | 1 | ||||||||||
| 4 | Ace in the Hole | 1,635 | 380 | 2,015 | -42 | 28 | 3 | 1 | ||||||||||
| 5 | Happy Hartley | 1,598 | 404 | 2,002 | -55 | 15 | 5 | 0 | ||||||||||
| 6 | Lugnut Lloyd | 1,594 | 393 | 1,987 | -70 | 15 | 6 | 0 | ||||||||||
| 7 | Rocketman | 1,534 | 410 | 1,944 | -113 | 58 | 16 | 9 | ||||||||||
| 8 | Weasel | 1,534 | 403 | 1,937 | -120 | 65 | 15 | 7 | ||||||||||
| 9 | Blue Mountain Racing | 1,576 | 360 | 1,936 | -121 | 66 | 8 | 1 | ||||||||||
| 10 | Boomhauer | 1,562 | 364 | 1,926 | -131 | 76 | 10 | 0 | ||||||||||
| 11 | Off Road Dogs | 1,550 | 374 | 1,924 | -133 | 78 | 12 | 1 | ||||||||||
| 12 | 4 Lefts Make it Right | 1,539 | 385 | 1,924 | -133 | 78 | 14 | 2 | ||||||||||
| 13 | Bentrock 77 | 1,562 | 348 | 1,910 | -147 | 92 | 11 | 2 | ||||||||||
| 14 | Jack Man | 1,533 | 377 | 1,910 | -147 | 92 | 17 | 3 | ||||||||||
| 15 | Tim Wellman | 1,521 | 387 | 1,908 | -149 | 94 | 20 | 5 | ||||||||||
| 16 | Pepe Racing | 1,523 | 384 | 1,907 | -150 | 95 | 19 | 3 | ||||||||||
| 17 | Chicken Wing | 1,583 | 319 | 1,902 | -155 | 100 | 7 | 10 | ||||||||||
| 18 | Jasper Decons | 1,564 | 338 | 1,902 | -155 | 100 | 9 | 9 | ||||||||||
| 19 | Dean | 1,511 | 390 | 1,901 | -156 | 101 | 26 | 7 | ||||||||||
| 20 | Cadillac Matt | 1,503 | 396 | 1,899 | -158 | 103 | 28 | 8 | ||||||||||
| 21 | Jimmie My Johnson | 1,474 | 425 | 1,899 | -158 | 103 | 35 | 14 | ||||||||||
| 22 | Jumbo | 1,517 | 381 | 1,898 | -159 | 104 | 21 | 1 | ||||||||||
| 23 | Black and White | 1,544 | 351 | 1,895 | -162 | 107 | 13 | 10 | ||||||||||
| 24 | Mouse | 1,526 | 352 | 1,878 | -179 | 124 | 18 | 6 | ||||||||||
| 25 | Kingsborough Motorsports | 1,516 | 361 | 1,877 | -180 | 125 | 22 | 3 | ||||||||||
| 26 | Gracie Lou #24 | 1,507 | 363 | 1,870 | -187 | 132 | 27 | 1 | ||||||||||
| 27 | Road Kill | 1,472 | 392 | 1,864 | -193 | 138 | 36 | 9 | ||||||||||
| 28 | Sarah & Jack Lane | 1,480 | 383 | 1,863 | -194 | 139 | 34 | 6 | ||||||||||
| 29 | Left Turns Only | 1,514 | 349 | 1,863 | -194 | 139 | 25 | 4 | ||||||||||
| 30 | Murdoc 440 | 1,447 | 415 | 1,862 | -195 | 140 | 40 | 10 | ||||||||||
| 31 | AliBaba | 1,434 | 426 | 1,860 | -197 | 142 | 42 | 11 | ||||||||||
| 32 | Beck7 | 1,490 | 366 | 1,856 | -201 | 146 | 30 | 2 | ||||||||||
| 33 | Tom Worobec | 1,488 | 365 | 1,853 | -204 | 149 | 31 | 2 | ||||||||||
| 34 | Cobb | 1,515 | 337 | 1,852 | -205 | 150 | 24 | 10 | ||||||||||
| 35 | Cayucos | 1,483 | 369 | 1,852 | -205 | 150 | 33 | 2 | ||||||||||
| 36 | Bathman | 1,516 | 336 | 1,852 | -205 | 150 | 23 | 13 | ||||||||||
| 37 | RePete | 1,485 | 365 | 1,850 | -207 | 152 | 32 | 5 | ||||||||||
| 38 | Rubberside Down | 1,502 | 334 | 1,836 | -221 | 166 | 29 | 9 | ||||||||||
| 39 | Camp 6 Racing | 1,457 | 379 | 1,836 | -221 | 166 | 38 | 1 | ||||||||||
| 40 | Iceman | 1,470 | 362 | 1,832 | -225 | 170 | 37 | 3 | ||||||||||
| 41 | Red Neck Dan | 1,416 | 401 | 1,817 | -240 | 185 | 45 | 4 | ||||||||||
| 42 | Hopey | 1,393 | 418 | 1,811 | -246 | 191 | 47 | 5 | ||||||||||
| 43 | My Lifter Garage | 1,404 | 395 | 1,799 | -258 | 203 | 46 | 3 | ||||||||||
| 44 | Phil Noble | 1,382 | 401 | 1,783 | -274 | 219 | 51 | 7 | ||||||||||
| 45 | Tyler | 1,454 | 324 | 1,778 | -279 | 224 | 39 | 6 | ||||||||||
| 46 | Jenny From Block | 1,366 | 412 | 1,778 | -279 | 224 | 53 | 7 | ||||||||||
| 47 | Jelder | 1,441 | 320 | 1,761 | -296 | 241 | 41 | 6 | ||||||||||
| 48 | Take a Bow, Kyle | 1,433 | 326 | 1,759 | -298 | 243 | 43 | 5 | ||||||||||
| 49 | Turk 2 | 1,431 | 328 | 1,759 | -298 | 243 | 44 | 5 | ||||||||||
| 50 | No Right Turn | 1,355 | 402 | 1,757 | -300 | 245 | 54 | 4 | ||||||||||
| 51 | Turn4troubador | 1,384 | 369 | 1,753 | -304 | 249 | 50 | 1 | ||||||||||
| 52 | Moonshine Runners | 1,386 | 350 | 1,736 | -321 | 266 | 49 | 3 | ||||||||||
| 53 | Scitter | 1,378 | 348 | 1,726 | -331 | 276 | 52 | 1 | ||||||||||
| 54 | Lucky Linda Racing | 1,386 | 331 | 1,717 | -340 | 285 | 48 | 6 | ||||||||||
| 55 | Back 2 the Front | 1,347 | 343 | 1,690 | -367 | 312 | 55 | 0 | ||||||||||
| 56 | Shake & Bake | 1,323 | 354 | 1,677 | -380 | 325 | 57 | 1 | ||||||||||
| 57 | Slims Racing | 1,303 | 358 | 1,661 | -396 | 341 | 59 | 2 | ||||||||||
| 58 | Kat5 | 1,301 | 358 | 1,659 | -398 | 343 | 60 | 2 | ||||||||||
| 59 | Crackers | 1,305 | 350 | 1,655 | -402 | 347 | 58 | 1 | ||||||||||
| 60 | Kingsway | 1,336 | 306 | 1,642 | -415 | 360 | 56 | 4 | ||||||||||
| 61 | Garth Birney | 1,283 | 332 | 1,615 | -442 | 387 | 61 | 0 | ||||||||||
| 62 | Arsenal | 1,220 | 325 | 1,545 | -512 | 457 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | |||
| 1 | 2 | 3 | 4 |